Miihini tohu a-ringa
Tauira | Q8 | |
Tawhā taiaho | tauira puna taiaho | MFP-20X |
Mana Putanga | 20W | |
Te kounga kurupae M22 | ≤ 1.4 | |
Te auau tukuruatanga | 27-60 kHz | |
Te roangaru taiaho | 1064± 5 | |
Pumautanga mana whakaputa | <3% | |
Te oranga mahi | Tata ki te 100,000 haora (Karekau he oranga) | |
Āhuatanga whatu | Te waahi tohu | 80mm |
Te hohonu o te whakairo | ≤ 1mm(I runga i te kaha me te wa) | |
Te tere whakairo | ≤ 10000mm/s | |
Te tukurua | ±0.002 | |
Tohu Min te whanui raina | 0.1mm | |
Te teitei pūāhua iti | 0. 15mm | |
Whakamahia te taiao | Te ora o te pākahiko | Ka taea te mahi mo nga haora 6-8 i raro i te whakamahi noa i te ra kotahi |
Te huarahi whakamatao | Te whakamahana hau i roto | |
Te tuku hiko o te punaha | 500W / 100-240V/ 50/60Hz | |
Ētahi atu tawhā | Pūnaha whakahaere | pūnaha linux |
Hōputu kōnae | Ka tautokohia e te raupaparorohiko te kupu, te tauira, te waehere ahu-rua, te tohupae, te tau rangatū, te whakairoiro me te etahi atu tohu ihirangi (whakauru USB paerewa) | |
Ahu | Mana tahuhu: 250X135X195 mm Te upoko tohu: 250X120X260 mm | |
Te taumaha miihini | Miihini 6kg, Tohu mahunga 1.25kg |
1. Tohu ahokore
● Whakaritehia te pākahiko lithium 24V kia tutuki te ahokore
● Ka taea e ia te pupuri i nga haora 6-8 o te mahi i raro i te whakamahinga noa, me te kaha o te manawanui
● Hoahoa timata-mutu aunoa, katinga aunoa i muri i te 60 hēkona o te tatari, te penapena mana me te whakaiti i te kai.
2. 100% kawe
● Ko te taimaha o te miihini katoa ko te 6KG, ko te upoko tohu he 1.25KG anake, he iti me te marama, a ka taea te tuhi i runga i te haere.
● He pai rawa mo te tohu i runga i nga taonga mahi nui, taumaha, uaua ranei ki te neke
● He kete motuhake mo te kawe ngawari
3. puna marama-kounga teitei
● Ko te taimaha o te miihini katoa ko te 6KG, ko te upoko tohu he 1.25KG anake, he iti me te marama, a ka taea te tuhi i runga i te haere.
● He pai rawa mo te tohu i runga i nga taonga mahi nui, taumaha, uaua ranei ki te neke
● He kete motuhake mo te kawe ngawari